Cheek To Cheek | Tony Bennett |
Honeymoon in Vagas | Tony Danza |
Noah Original Soundtrack | Clint Mansell |
One Touch of Venus | Mellissa Errico |
PIL 2 | Ja Rule |
The Continents: Concerto | Chick Corea |
One Touch of Venus | John Larroquette |
Tower Heist Original Soundtrack | Christophe Beck |
Wake Up! | The Roots |
Rell Bless | Do What it Do |
Mario | Go |
Duran Duran | Red Carpet Massacre |
3on3 | Young Stars (Album) |
Cafe Soul All Stars | Love Pages |
Wyclef Jean | If I Was President |
Wyclef Jean | Welcome to Haiti: Creole 101 French |
Will & Grace | Let the Music Out! |
Wyclef Jean | Welcome to Haiti: Creole 101 (BMG Canada) |
Hollow Point | Hollow Point Ent. |
Missy Elliott | Miss E…So Addictive |
Diana King | Best of Diana King |
Michael Hewett | Being in Dreaming |
Missy Elliott | Under Construction (Bonus Video Disc) |
Rick Henly | Love Like Fire |
Jeremy Stephens | Scarlet Banjo |
Movie Soundtrack | Hedwig & the Angry Inch (Soundtrack) |
Missy Elliott | Miss E… So Addictive (Import Bonus Tracks) |
Makoto Ozone | Pandora |
Liz Callaway | On and off Broadway: The Story Goes On |
Mikee | Southern Life |
Various Artists | Viva la Musica Latina |
Julie Budd | If You Could See Me Now |
Matt Garbo | Matt Garbo |
John Abercrombie | Hudson Project |
Kiss Me, Kate | 1999 Broadway Revival Cast |
Missy Elliott | Hot Boyz (CD/Vinyl Single) |
Lorna Dallas | Girl I Knew: The Music of Novello & Kern |
Billy Stritch | Waters of March |
Diana King | Think Like a Girl |
Marieann Meringolo | Hold Me |
Julie Budd | Pure Imagination |
Movie Soundtrack | Sondheim at the Movies |
Movie Soundtrack | Unsung Musicals, Vol. 3 |
Diana King | I Say a Little Prayer (US Single) |
Movie Soundtrack | Highlights from Unsung Irving Berlin |
Sharon, Lois & Bram | Let’s Dance! (Drive) |
Art Farmer | Meaning of Art |
Mary Cleere Haran | This Funny World |
Various Artists | Lost in Boston, Vol. 3 |
Laurie Beechman | Andrew Lloyd Webber Album |
Leslie Uggams | Painted Mem’ries |
Movie Soundtrack | Unsung Musicals, Vol. 2 |
This is the official playlist for Missy Elliott’s album Miss E So Addictive featuring hits like 'Get Ur Freak On', 'One Minute Man (feat. Ludacris)', 'Take Away (feat. Lyrics: 3.0 Beats: 3.5 I've learned to enjoy more and more of Missy's music over the years (I never was a fan much when she was big), and that's mostly due to Timbaland's creativity on the beats. So Addictive is the third studio album by American rapper, Missy 'Misdemeanor' Elliott. The album spawned the club and R&B/hip-hop hits 'One Minute Man', featuring Ludacris and Trina, and 'Get Ur Freak On', as well as the international club hit '4 My People' and the less commercially successful single 'Take Away'. Memu play for mac. Discover releases, reviews, credits, songs, and more about Missy Elliott - Miss E.So Addictive at Discogs. Complete your Missy Elliott collection.
From Simple English Wikipedia, the free encyclopedia
Miss E… So Addictive |
---|
Studio album by |
---|
Released | April 26, 2001 |
---|
Recorded | 2000–2001 |
---|
Genre |
---|
Length | 57:07 |
---|
Label |
---|
Producer | |
---|
Missy 'Misdemeanor' Elliott chronology |
---|
'Da Real World (1999)Dmv practice test in creole. Power geez latest version free download. … So Addictive (2001) | Miss E… So Addictive | 'Under Construction (2002) |
|
Singles from Miss E… So Addictive |
---|
- 'Get Ur Freak On'
Released: March 6, 2001 - 'Lick Shots'
Released: May 1, 2001 - 'One Minute Man'
Released: June 22, 2001 - 'Take Away'
Released: November 5, 2001[1] - '4 My People'
Released: March 11, 2002[2]
|
Miss E… So Addictive is the third studio album by American rapper, Missy 'Misdemeanor' Elliott. The album had the club and R&B/hip-hop hit 'One Minute Man'. The album has guest appearances from rappers Timbaland, Redman, Busta Rhymes, Eve, Jay-Z, Ludacris and Shawnna and R&B singers Aaliyah, Tweet and Ginuwine. It was the last album of Elliott's that Aaliyah appeared on before Aaliyah's death in August 2001. It was the last album under the name Missy 'Misdemeanor' Elliott.
Missy Elliott Work It
Track listing[change | change source]
No. | Title | Writer(s) | Producer(s) | Length |
---|
1. | '..So Addictive (Intro)' (featuring Tweet) | Craig Brockman, Missy 'Misdemeanor' Elliott (co-producer) | 0:54 |
2. | 'Dog in Heat' (featuring Method Man & Redman) | Timbaland, Elliott (co-producer) | 5:01 |
3. | 'One Minute Man' (featuring Ludacris) | Timbaland, Big Tank, Elliott (co-producer) | 4:35 |
4. | 'Lick Shots' | Timbaland, Elliott (co-producer) | 3:32 |
5. | 'Get Ur Freak On' | Timbaland, Elliott (co-producer) | 3:56 |
6. | 'Scream a.k.a. Itchin' | Timbaland, Elliott (co-producer) | 3:57 |
7. | 'Old School Joint' | Timbaland, Elliott (co-producer) | 4:00 |
8. | 'Take Away' (featuring Ginuwine & Kameelah Williams of 702) | Timbaland, Brockman, Elliott (co-producer) | 4:58 |
9. | '4 My People' (featuring Eve) | Dante 'D-Man' Nolan, Nisan Stewart, Timbaland (co-producer), Elliott (co-producer) | 2:52 |
10. | 'Bus-a-Bus Interlude' (featuring Busta Rhymes) | Timbaland, Elliott (co-producer) | 1:10 |
11. | 'Whatcha Gon' Do' (featuring Timbaland) | Timbaland, Elliott (co-producer) | 3:14 |
12. | 'Step Off' | Timbaland, Elliott (co-producer) | 3:58 |
13. | 'X-Tasy' | Timbaland, Elliott (co-producer) | 3:35 |
14. | 'Slap! Slap! Slap' (featuring Da Brat & Ms. Jade) | Timbaland, Elliott (co-producer) | 4:05 |
15. | 'I've Changed (Interlude)' (featuring Lil Mo) | Timbaland, Elliott (co-producer) | 1:05 |
16. | 'One Minute Man (Remix)' (featuring Jay-Z) | Timbaland, Big Tank, Elliott (co-producer) | 4:35 |
Unlisted Tracks |
---|
No. | Title | Writer(s) | Producer(s) | Length |
---|
17. | Untitled | 0:03 |
18. | Untitled | 0:03 |
19. | Untitled | 0:03 |
20. | Untitled | 0:03 |
21. | Untitled | 0:03 |
22. | Untitled | 0:03 |
23. | Untitled | 0:03 |
24. | Untitled | 0:03 |
25. | Untitled | 0:03 |
26. | Untitled | 0:03 |
27. | Untitled | 0:03 |
28. | Untitled | 0:03 |
29. | 'Higher Ground (Prelude)' | Hidden bonus track[3] (Tracks 17 through 28 are blank) | 1:46 |
30. | 'Higher Ground' (featuring Karen Clark Sheard, Yolanda Adams, Kim Burrell, Dorinda Clark Cole, Mary Mary & Tweet) | Hidden bonus track[3] | 5:02 |
Japanese Bonus Tracks |
---|
No. | Title | Writer(s) | Producer(s) | Length |
---|
16. | 'Get Ur Freak On' (Bastone & Bernstein Club Mix) | 4:56 |
17. | 'Higher Ground (Prelude)' | 1:46 |
18. | 'Higher Ground' (featuring Karen Clark Sheard, Yolanda Adams, Kim Burrell, Dorinda Clark Cole, Mary Mary & Tweet) | 5:02 |
Missy Elliott Songs List
Reissue Bonus Tracks |
---|
No. | Title | Writer(s) | Producer(s) | Length |
---|
16. | '4 My People' (Basement Jaxx Remix) | 4:56 |
17. | 'Higher Ground (Prelude)' | 1:46 |
18. | 'Higher Ground' (featuring Karen Clark Sheard, Yolanda Adams, Kim Burrell, Dorinda Clark Cole, Mary Mary & Tweet) | 5:02 |
Charts[change | change source]
Weekly charts[change | change source]
Chart (2001) | Peak position |
---|
Austrian Albums (Ö3 Austria)[4] | 23 |
---|
Belgian Albums (Ultratop Flanders)[5] | 16 |
---|
Belgian Albums (Ultratop Wallonia)[6] | 11 |
---|
Dutch Albums (MegaCharts)[7] | 14 |
---|
French Albums (SNEP)[8] | 22 |
---|
German Albums (Media Control)[9] | 12 |
---|
New Zealand Albums (RIANZ)[10] | 32 |
---|
Norwegian Albums (VG-lista)[11] | 30 |
---|
Swedish Albums (Sverigetopplistan)[12] | 27 |
---|
Swiss Albums (Schweizer Hitparade)[13] | 4 |
---|
UK Albums (OCC)[14] | 10 |
---|
US Billboard 200[15] | 2 |
---|
US Top R&B/Hip Hop Albums (Billboard)[16] | 1 |
---|
Certifications[change | change source]
Region | Certification | Certified units/sales |
---|
Canada (Music Canada)[17] | Gold | 50,000^ |
---|
United Kingdom (BPI)[18] | Gold | 100,000^ |
---|
United States (RIAA)[19] | Platinum | 1,000,000^ |
---|
*sales figures based on certification alone ^shipments figures based on certification alone
|
Free Missy Elliott Miss E So Addictive Zip Pullover
References[change | change source]
- ↑'Take Away - Missy Elliott'. AllMusic. Rovi Corporation. Retrieved January 25, 2013.
- ↑'4 My People - Missy Elliott'. AllMusic. Rovi Corporation. Retrieved January 25, 2013.
- ↑ 3.03.1Sheffield, Rob. 'Missy Elliott: Miss E..So Addictive'. Rolling Stone. Retrieved 2009-12-21.
- ↑'Missy Elliott – Miss E.. So Addictive'. austriancharts.at. Hung Medien. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. ultratop.be. Hung Medien. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. ultratop.be. Hung Medien. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. dutchcharts.nl. Hung Medien. Retrieved December 20, 2013.
- ↑'Missy Elliott – Miss E.. So Addictive'. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. charts.de. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. charts.org.nz. Hung Medien. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. norwegiancharts.com. Hung Medien. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. swedishcharts.com. Hung Medien. Retrieved August 1, 2014.
- ↑'Missy Elliott – Miss E.. So Addictive'. swedishcharts.com. Hung Medien. Retrieved August 1, 2014.
- ↑1, 2014 'August 1, 2014 Top 40 Official UK Albums Archive | Official Charts'. UK Albums Chart. The Official Charts Company. Retrieved August 1, 2014.
- ↑'Beyoncé – Billboard 200 chart history'. Billboard. Retrieved July 13, 2014.
- ↑'Beyoncé – Top R&B/Hip Hop Albums chart history'. Billboard. Retrieved July 13, 2014.
- ↑'Canadian album certifications – Missy Elliott – Miss E.. So Addictive'. Music Canada.
- ↑'British album certifications – Missy Elliott – Miss E.. So Addictive'. British Phonographic Industry.Select albums in the Format field.Select Gold in the Certification field.Type Miss E.. So Addictive in the 'Search BPI Awards' field and then press Enter.
- ↑'American album certifications – Missy Elliott – Miss E.. So Addictive'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
Free Missy Elliott Miss E So Addictive Zip Code
Retrieved from 'https://simple.wikipedia.org/w/index.php?title=Miss_E.._So_Addictive&oldid=6559034'