1. Configuring Game Client to start
[ Season 12 ] Game Client Configuration
[ Season 6 ] [ Season 9 ] Game Client Configuration
Download Game Client for your Game Season and extract it in Personal PC. It is not recommended to run Game Client on Server PC - Windows Server distribution are not designed to run games and may miss required components.
Once extracted follow few simple steps making your Game Client copy ready to run
Mu Online top 1. 00 - Private servers, free servers, Guides, Guilds. Mu NEW World Low x. Mu is an International Mu. Online server worldwide with Premium Season 9, Free VIP for Newbies, NO FO items, Auto Party, Offlevel, Reconnect, Offtrade, MUUN pets, Roomy mini game, Increased monster power, Market, Premium Website - many features, 3 worlds: x. Server Setup Guides. Back; Setup 1 - Requirements and System Preparation Setup 2 - Database and Data Server Configuration Setup 3 - Chat Server Configuration Setup 4 - Connect Server Configuration Setup 5 - MapServerInfo Configuration Setup 6 - Game Client Configuration.
- Run ToolKit in Server PC location.
- Navigate to top menu → BMD Files → [IGC] ServerInfo
- In Server Connection → IP / DNS area enter your WAN IP or hostname, not sure of your WAN IP? check it here
- Optionally, if changed default TCP port for Connect Server in IGCCS.ini enter it in Server Connection → Port area
- Optionally, if changed default port for Chat Server in its configuration enter it in Server Connection → IGC.ChatServer Port area
- Enter version configured in previous parts of the guide in IGC_MapServerInfo.xml in Main Options → Version area
- Enter serial configured in previous parts of the guide in IGC_MapServerInfo.xml in Main Options → Serial area
- Select Language encoding for Game Client (necessary to display selected languages properly). For English only server select ANSI - 1252
For more information about language configuration refer to Game Client - Lanaguage and Font.
Additional options explanation
- Main Options → Multi Client - options opens ability to run multiple game client instances on single PC, dedicated for Season 6 only, for Season 8 and later it is not configurable, enabled by default.
- Main Options → Block from running on Virtual Machine - option will block ability to run game client in virtual PC environment
- IGC.Launcher.Premium Options → Launcher System / Exe Name - enable only if you want to use Launcher. Exe Name is meant to store name of Launcher Application. Used to force run main.exe from launcher only.
Once completed select File → Save. In appeared windows enter own password that will be used to encrypt the file and click OK and save the file as ServerInfo.bmd (he password is used later to open the file using the same editor).
2.1 Completing Game Client patching
To finalize the Game Client configuration
New Mu Servers
- Place newly created ServerInfo.bmd file in DataLocal location of Game Client.
1 | banzaii | 6 / 6 |
2 | Legion | 23 / 4 |
3 | DarkMoon | 15 / 4 |
4 | Dark | 1 / 4 |
5 | Buff | 65 / 3 |
1 | LiraLay | 48 / 2 |
2 | Starbuzz | 34 / 2 |
3 | Hooligan | 29 / 2 |
4 | Guts | 5 / 2 |
5 | At0m1c | 84 / 1 |
Best Mu Server
Blood Angel Magic Boots Defense: 57 Durability: 86/86 Strength Requirement: 222 Agility Requirement: 32 Minimum Level Requirement: 1 Can be equipped by Duel Master Additional defense +8');' onmouseout='UnTip();' href='market'> | Blood Angel Magic Boots Defense: 57 Durability: 86/86 Strength Requirement: 222 Agility Requirement: 32 Minimum Level Requirement: 1 Can be equipped by Duel Master Additional defense +8');' onmouseout='UnTip();' href='market'>Blood Angel Magic Boots Web Coin: 50 |
Blood Angel Wizardy Gloves Defense: 56 Durability: 86/86 Strength Requirement: 222 Agility Requirement: 32 Minimum Level Requirement: 1 Can be equipped by Grand Master Luck (success rate of jewel of soul +25%) Luck (critical damage rate +5%) Additional defense +4');' onmouseout='UnTip();' href='market'> | Blood Angel Wizardy Gloves Defense: 56 Durability: 86/86 Strength Requirement: 222 Agility Requirement: 32 Minimum Level Requirement: 1 Can be equipped by Grand Master Luck (success rate of jewel of soul +25%) Luck (critical damage rate +5%) Additional defense +4');' onmouseout='UnTip();' href='market'>Blood Angel Wizardy Gloves Web Coin: 50 |
Blood Angel Claws One-Handed Damage: 82 ~ 88 Attack Speed: 30 Durability: 77/77 Strength Requirement: 100 Agility Requirement: 50 Can be equipped by Fist Master This weapon has a special skill ');' onmouseout='UnTip();' href='market'> | Blood Angel Claws One-Handed Damage: 82 ~ 88 Attack Speed: 30 Durability: 77/77 Strength Requirement: 100 Agility Requirement: 50 Can be equipped by Fist Master This weapon has a special skill ');' onmouseout='UnTip();' href='market'>Blood Angel Claws Web Coin: 50 |
Excellent Dark Angel Magic Sword One-Handed Damage: 157 ~ 185 Attack Speed: 45 Durability: 125/125 Strength Requirement: 98 Agility Requirement: 48 Energy Requirement: 7 Minimum Level Requirement: 1 Can be equipped by Duel Master This weapon has a special skill Additional Dmg +4 Increase Attacking(Wizardry)speed +7 Increase acquisition rate of Life after hunting monsters +life/8');' onmouseout='UnTip();' href='market'> | Excellent Dark Angel Magic Sword One-Handed Damage: 157 ~ 185 Attack Speed: 45 Durability: 125/125 Strength Requirement: 98 Agility Requirement: 48 Energy Requirement: 7 Minimum Level Requirement: 1 Can be equipped by Duel Master This weapon has a special skill Additional Dmg +4 Increase Attacking(Wizardry)speed +7 Increase acquisition rate of Life after hunting monsters +life/8');' onmouseout='UnTip();' href='market'>Excellent Dark Angel Magic Sword Web Coin: 150 |
Blood Angel Lord Armor Defense: 81 Durability: 86/86 Strength Requirement: 222 Agility Requirement: 32 Minimum Level Requirement: 1 Can be equipped by Lord Emperror ');' onmouseout='UnTip();' href='market'> | Blood Angel Lord Armor Defense: 81 Durability: 86/86 Strength Requirement: 222 Agility Requirement: 32 Minimum Level Requirement: 1 Can be equipped by Lord Emperror ');' onmouseout='UnTip();' href='market'>Blood Angel Lord Armor Web Coin: 50 |
Ancient Adamantine Armor Defense: 56 Durability: 76/76 Strength Requirement: 77 Agility Requirement: 21 Can be equipped by Dark Lord Increase Stamina +5 Set item option info Sorry, but we dont have information about this subject');' onmouseout='UnTip();' href='market'> | Ancient Adamantine Armor Defense: 56 Durability: 76/76 Strength Requirement: 77 Agility Requirement: 21 Can be equipped by Dark Lord Increase Stamina +5 Set item option info Sorry, but we dont have information about this subject');' onmouseout='UnTip();' href='market'>Ancient Adamantine Armor Web Coin: 350 |
Hyperion Bronze Helm Defense: 29 Durability: 54/54 Strength Requirement: 80 Agility Requirement: 20 Can be equipped by Dark Knight Can be equipped by Dark Lord Increase Stamina +5 Set item option info Increase energy +15 Increase agility +15 Increase skill attacking rate +20 Increase max. mana +30');' onmouseout='UnTip();' href='market'> | Hyperion Bronze Helm Defense: 29 Durability: 54/54 Strength Requirement: 80 Agility Requirement: 20 Can be equipped by Dark Knight Can be equipped by Dark Lord Increase Stamina +5 Set item option info Increase energy +15 Increase agility +15 Increase skill attacking rate +20 Increase max. mana +30');' onmouseout='UnTip();' href='market'>Hyperion Bronze Helm Web Coin: 350 |
Sylion Bone Armor Defense: 33 Durability: 50/50 Strength Requirement: 40 Can be equipped by Dark Wizard Can be equipped by Magic Gladiator Increase Stamina +6 Set item option info Double damage rate 5% Increase critical damage rate 5% Increase defensive skill +20 Increase strength +50 Increase agility +50 Increase stamina +50 Increase energy +50');' onmouseout='UnTip();' href='market'> | Sylion Bone Armor Defense: 33 Durability: 50/50 Strength Requirement: 40 Can be equipped by Dark Wizard Can be equipped by Magic Gladiator Increase Stamina +6 Set item option info Double damage rate 5% Increase critical damage rate 5% Increase defensive skill +20 Increase strength +50 Increase agility +50 Increase stamina +50 Increase energy +50');' onmouseout='UnTip();' href='market'>Sylion Bone Armor Web Coin: 350 |
Kantata Plate Gloves Defense: 32 Durability: 70/70 Strength Requirement: 130 Can be equipped by Dark Knight Can be equipped by Magic Gladiator Increase Stamina +5 Set item option info Increase energy +15 Increase stamina +30 Increase Wizardry Dmg +10% Increase strength +15 Increase skill attacking rate +25 Increase excellent damage rate 10% Increase excellent damage +20');' onmouseout='UnTip();' href='market'> | Kantata Plate Gloves Defense: 32 Durability: 70/70 Strength Requirement: 130 Can be equipped by Dark Knight Can be equipped by Magic Gladiator Increase Stamina +5 Set item option info Increase energy +15 Increase stamina +30 Increase Wizardry Dmg +10% Increase strength +15 Increase skill attacking rate +25 Increase excellent damage rate 10% Increase excellent damage +20');' onmouseout='UnTip();' href='market'>Kantata Plate Gloves Web Coin: 350 |
Mist Bronze Pants Defense: 30 Durability: 54/54 Strength Requirement: 80 Agility Requirement: 20 Can be equipped by Dark Knight Can be equipped by Magic Gladiator Can be equipped by Dark Lord Increase Stamina +6 Set item option info Increase stamina +20 Increase skill attacking rate +30 Double damage rate 10% Increase agility +20');' onmouseout='UnTip();' href='market'> | Mist Bronze Pants Defense: 30 Durability: 54/54 Strength Requirement: 80 Agility Requirement: 20 Can be equipped by Dark Knight Can be equipped by Magic Gladiator Can be equipped by Dark Lord Increase Stamina +6 Set item option info Increase stamina +20 Increase skill attacking rate +30 Double damage rate 10% Increase agility +20');' onmouseout='UnTip();' href='market'>Mist Bronze Pants Web Coin: 350 |
Additionally |
Game files are not dangerous and do not pose a threat to your computer.However, some antivirus programs and firewalls may mistake the internal structure of MUonline files (an anti-cheat system) for malware. |
Game client | Software | ||
File type: .exe | Download (Google cloud) | Microsoft Visual | Microsoft .NET |
File type: .exe | Download (Mega cloud) | Ключ дешифровки | Decryption key |
Game client with sound and music for playing on the server. | Additional software components may be required to run the game on your computer. |
Minimum system requirements | |||||
Processor | RAM | Free hard disk space | Graphics card | Version DirectX | Recommended system requirements |
Processor | RAM | Free hard disk space | Graphics card | Version DirectX | : Crack Isolation Membrane Home Depot
|