- Film Semi Korea Pling Hot Lies 2017
- Film Semi Korea Pling Hot Lies Full
- Film Semi Korea Pling Hot Lies 2018
- Film Semi Korea Pling Hot Lies Video
15 Film Hot Korea Khusus Dewasa Terbaru Terbaik 2017. 15 Film Horor Barat Paling Hot dan Erotis dalam 30 Tahun Terakhir. Download Semi 18+ Film Korea I Like Sexy Women 3 Subtitle Indonesia,Download Film. Bokep Asia Full Move Semi Filem Kore Paling Hot. But taken colleague Seiyu's 'replacement' lover, but soon their lies are inseparable from the truth. Jan 15, 2010 Lies YouTube Movies. Independent 1999. Pizza Boy Gets A Surprise Housewife’s Short Film - Duration: 6:40. Bollywood Hub 16,443,212 views.
- Daftar Film Semi Drama Korea Paling Hot dan Terbaik - Ternyata Korea tidak hanya terkenal dengan serial drama dan filmnya yang biasanya berbalut adegan romantis dan sedih. Namun pernahkan Anda melihat juga film korea yang memiliki-memiliki adegan-adegan hot atau panas. Jika anda sedang mencari genre film semi korea yang.
- Download Film Semi Korea Pling Hot Lies Korean Movie Reviews For 2000 Jsa The Foul King The Isle Barking Film Semi Jepang Indoxxi 2019 Youtube Laste Ned Film Semi Korea Read Siamprog S Blog Lies Semi Korea Elwis Lie Elwislie2 On Pinterest Lies Semi Korea Awas Dilihat Anak Inilah 5 Film Bioskop Di Mana Pemain Harus.
- Download Film Semi Korea Pling Hot Lies; An Nahw Al Wadih Pdf Free; Game Thrones 5x00; Alif Laila Tv Serial Full Episode Free Download.
Download Film Semi Korea Pling Hot Lies. 8/22/2018 admin. Banyak masyarakat Indonesia yang sempat menggilai Korea, karena pemeran pria yang pretty boy dan juga pemeran wanitanya yang super cantik dan juga seksi. Negara Korea sangat terkenal akan wanitanya yang cantik dan seksi, ini didukung dengan berkembangnya operasi plastik yang ada di.
Film Semi Korea Paling Hot Subtitle Indonesia Download Mp4 3gp Mp3 320kbps HD Youtube Video on many video type quality Flv Webm 2D 3D SD through online using your Mobile Phone Smart Phone, Android, Iphone, Symbian, Java or PC - Waplic.Com
- › ›
Download Film Semi Korea Paling Hot Subtitle Indonesia MP4, 3GP & MP3
Please Choose anything from the download video results of Film Semi Korea Paling Hot Subtitle Indonesia presented below..
Kenikmatan sesaat yang memukau penuh drama dan perjalanan cinta.
Nonton Film Semi Drama Korea Paling Baper dan HOT Sub INDO.
Film korea yang di rilis 30 April 2008 ini menceritakan kisah tentang suatu desa yang di dominasi oleh perempuan, cerita berawal dari seorang perempuan tua ..
Please Subscribe Please share Please Like.
Subscribe,oke.
Menceritakan seorang pilot yang sangat suka s3x sampai calon istri bosnya pun di eue sama dia. Dan nge ue di pesawat, tiba2 ada badai aneh yang membuat ..
Film Semi Hong Kong sekuel “The Gigolo 2” ini akan menceritakan hubungan percintaan antara “Ayam” dan “Bebek”. Istilah Ayam disini adalah untuk wanita ..
Selamat menonton 18 may 2019.
️Film Semi Mandarin (Murid-Muridku Yang Nakal) Bahasa Indonesia Subscribe Gratis : https://goo.gl/LBLvAY #FilmSemi #SemiMandarin #FilmSemiMandarin ..
Film Dewasa Film Semi Korea Sub Indo Terbaru Terpopuler Dikalangan Remaja . Full adegan Hot. Saya Selalu Berbagi apa yang Saya Sukai Berdasarkan ..
Film Dewasa Film Semi Korea Sub Indo Terbaru Terpopuler Dikalangan Remaja . Full adegan Hot. Saya Selalu Berbagi apa yang Saya Sukai Berdasarkan ..
FILEM SEMI TERBARU SUBTITLE INDONESIA PALING HOT FILEM SEMI TERBARU SUBTITLE INDONESIA PALING HOT.
film semi romantis korea paling hot part 1 #JepangBokep.
Download Film Semi Korea Paling HOT !!! Subtitle Indonesia 3GP MP4 MP3
Complete your Premiata Forneria Marconi record collection. Discover Premiata Forneria Marconi's full discography. Shop new and used Vinyl and CDs. Rocio durcal disco grafia completa torrent. Jan 13, 2018 - Premiata Forneria Marconi Discografia Completa Torrent 4,9/5 7413votes. Author: Riley File Tag: Others File size: 4623 Kb Date added: 11 Jul. Jan 16, 2018 - Quality: FLAC 24bit / 48.0kHz (Tracks) Artist: Premiata Forneria Marconi Title: Emotional Tattoos Released: 2017 Style: Progressive Rock RAR. PREMIATA FORNERIA MARCONI (PFM) is a Rock Progressivo Italiano. Reviews and ratings (top albums) and the full discography of albums: studios, live,.
Enjoy watching and downloading the most recommended video below..
Click 'Download Video S1/S2' button to generate the Download Link for Film Semi Korea Paling HOT !!! Subtitle Indonesia 3GP, MP4, M4A and WEBM Formats or click 'MP3 Download' to get the audio track of this video to MP3 Format.
Result Says..
Take some time to read the thoughts below specifying the results..
Our website have found 1,000,000 (One Million) downloadable result from the archive that matches your query Film Semi Korea Paling Hot Subtitle Indonesia 3gp download. To help you navigate better we shows 15 items per page. We trust that this rundown result list given by Waplic item fulfilled and gave your requirement to what you are searching for about your inquiry. We are expressing gratitude toward you for using Waplic.com. We are overwhelmingly recommend you to try the result that found as the most related video that fits what you look for. This video is alloted as Film Semi Korea Paling HOT !!! Subtitle Indonesia that is uploaded by Film Semi Korea Paling HOT !!! Subtitle Indonesia having a video sd quality definition. A length that continue going for 1 Hour 32 Minutes 30 Seconds, which is seen by 29,883 (Twenty-nine Thousand, Eight Hundred And Eighty-three) of customers. Downloading this Film Semi Korea Paling HOT !!! Subtitle Indonesia video will give you a portable amusement about your cravings for animations and films. this motion of this video consists of sequentials images to form a story and animation. the creation of this video is powered by great technology and specialy greated to render mostly in a rapid succesion and magic lantern slides. though this video is great it still have a purpose of motion picture film, digital media and flip book through simple mechanics.
To download the file click the button(Download Button). You can Download Each Video by 3GP, MP4 and Mp3 Formats. Each page has direct download buttons of chosen format. Film Semi Korea Paling Hot Subtitle Indonesia Download mp4
Film Semi Korea Pling Hot Lies 2017
Film Semi Korea Youtube
Uploader Says..
You can read below author`s aim to share and also more information..
Video Courtesy to Uploaders And Owners
Related Search Tags Flexisign crackz torent.
You can also see other possible keywords for downloading similar video..
, Download Film Semi Korea Paling Hot Subtitle Indonesia, Free Download Film Semi Korea Paling Hot Subtitle Indonesia, Film Semi Korea Paling Hot Subtitle Indonesia MP3 Download, Film Semi Korea Paling Hot Subtitle Indonesia MP4 Video Download, Film Semi Korea Paling Hot Subtitle Indonesia All Video Download, Film Semi Korea Paling Hot Subtitle Indonesia 3GP Download, Film Semi Korea Paling Hot Subtitle Indonesia Download mp4, Film Semi Korea Paling Hot Subtitle Indonesia video, Film Semi Korea Paling Hot Subtitle Indonesia song, Film Semi Korea Paling Hot Subtitle Indonesia movies, Film Semi Korea Paling Hot Subtitle Indonesia music Download, Film Semi Korea Paling Hot Subtitle Indonesia videos download, https://youtu.be/Aa1Cl1JI9n4 download, mp4 Download Film Semi Korea Paling Hot Subtitle Indonesia, mp3 Download Film Semi Korea Paling Hot Subtitle Indonesia, 3gp Download Film Semi Korea Paling Hot Subtitle Indonesia, Film, Semi, Korea, Paling, Hot, Subtitle, Indonesia, IOS Videos Download, HD Downloads, Download HD Mp4, 3GP, Movies, Free Download 3GP MP4 MP3, Mobile Videos, Fast Downloads, 4shared, vevo musics, ringtone, Iphone Videos Download, Android Videos Download, Online Full Video Downloads, Search And Download, Latest New Songs and Video
Why use Waplic?
Waplic is a powerful service that allows you to find and download your favorite YouTube videos as well as music tracks quickly, easily and absolutely for free. Just enter a video URL/name, select a format and click Download!
Film Semi Korea Tanpa Sensor
Download Film Semi Korea Gratis
- 1. Unlimited Video & MP3 Downloading - YouTubNow is a great online service and also downloads free of charge! You are welcome to download as many videos as you like anytime and anywhere!
- 2. Support of Multiple Formats - Our service supports different video formats and resolutions.
- 3. YouTube to MP3 Wizard.
- 4. Video Search by Name - If you don't have a link to a YouTube video, it’s not a problem for Waplic. You can enter an exact name or a keyword it will show you in no time.
- 5. YouTube to MP4 Converter.
- 6. Higher Download Speed with Original URL Substitution.
- 7. No Sign up.
- 8. Cross-browser Platform - For your convenience this online service supports all popular web browsers.
- 9. No Software Installation Needed.
This is a list of the world's countries and their dependent territories by area, ranked by total area.
Entries in this list include, but are not limited to, those in the ISO 3166-1 standard, which includes sovereign states and dependent territories. Largely unrecognised states not in ISO 3166-1 are included in the list in ranked order, but are not given a rank number. The areas of such largely unrecognised states are in most cases also included in the areas of the more widely recognised states that claim the same territory; see the notes in the 'notes' column for each country for clarification.
Not included in the list are individual country claims to parts of the continent of Antarctica, entities such as the European Union[Note 1] that have some degree of sovereignty but do not consider themselves to be sovereign countries or dependent territories, and unrecognised micronations such as the Principality of Sealand.
Film Semi Korea Pling Hot Lies Full
This list includes three measurements of area:
- Total area: the sum of land and water areas within international boundaries and coastlines.
- Land area: the aggregate of all land within international boundaries and coastlines, excluding water area.
- Water area: the sum of the surface areas of all inland water bodies (lakes, reservoirs, and rivers) within international boundaries and coastlines.[2] Coastal internal waters (some small bays) may be included.[clarification needed]Territorial waters are not included unless otherwise noted. Contiguous zones and exclusive economic zones are not included.
Data is taken from the United Nations Statistics Division unless otherwise noted.[3]
- 3Graphical charts
Map
Countries and dependencies by area
Film Semi Korea Pling Hot Lies 2018
Rank | Sovereign state/dependency | Total in km2 (mi2) | Land in km2 (mi2) | Water in km2 (mi2) | % water | Notes |
---|---|---|---|---|---|---|
– | World | 510,072,000 (196,940,000) | 148,940,000 (57,510,000) | 361,132,000 (139,434,000) | 70.8 | |
1 | Russia | 17,098,246 (6,601,670) | 16,377,742 (6,323,482) | 720,500 (278,200) | 4.21 | Largest country in the world (10.995% of the world's land mass); its Asian portion makes it the largest country in Asia, and its European portion of roughly 3,960,000 km2 (1,530,000 sq mi) makes it the largest country in Europe.[Note 2] |
– | Antarctica | 14,000,000 (5,400,000) | 14,000,000 (5,400,000) | 0 (0) | 0 | 13,720,000 km2 (5,300,000 sq mi) (98%) of land area is covered by ice. Though not itself a country, areas are claimed by a number of countries.[Note 3] |
2 | Canada | 9,984,670 (3,855,100) | 9,093,507 (3,511,023) | 891,163 (344,080) | 8.93 | Largest English and French-speaking country and the largest country completely in the Western Hemisphere by total area (second-largest by land area, after United States), with the largest surface area of water. Total area and water area figures include area covered by freshwater only, and do not include internal waters (non-freshwater) of about 1,600,000 km2, or territorial waters of 200,000 km2.[4][5] |
3 | China | 9,596,961 (3,705,407) | 9,326,410 (3,600,950) | 270,550 (104,460) | 2.82 | Second-largest country in Asia (though the largest located wholly within the continent), and second-largest country in the world by land area. Excludes Taiwan, disputed territories with India, and disputed islands in the South China Sea. Figures for total area and water area also exclude all coastal and territorial waters.[Note 4] |
4 | United States | 9,525,067 (3,677,649)[7] – 9,833,517 (3,796,742) | 9,147,593 (3,531,905) – 9,147,643 (3,531,925)[7] | 377,424 (145,724)[7] – 685,924 (264,837) | 3.96–6.97 | Largest country in the English-speaking world and the Western Hemisphere by land area (second-largest by total area, after Canada). Secondary figures for total area and water area denote the inclusion of all coastal and territorial waters into the statistical area.[Note 4] |
5 | Brazil | 8,515,767 (3,287,956) | 8,460,415 (3,266,584) | 55,352 (21,372) | 0.65 | Largest Portuguese-speaking country, largest country in South America and in the Southern Hemisphere, and the largest contiguous territory in the Americas.[11] |
6 | Australia | 7,692,024 (2,969,907) | 7,633,565 (2,947,336) | 58,459 (22,571) | 0.76 | Third-largest English-speaking country and largest country in Oceania, largest country without land borders, and the largest country completely in the Southern Hemisphere.[Note 5] |
7 | India | 3,287,263 (1,269,219) | 2,973,190 (1,147,960) | 314,073 (121,264) | 9.55 | Third-largest country in Asia and largest country in South Asia. [Note 6] |
8 | Argentina | 2,780,400 (1,073,500) | 2,736,690 (1,056,640) | 43,710 (16,880) | 1.57 | Largest Spanish-speaking country and second-largest country in South America.[Note 7] |
9 | Kazakhstan | 2,724,900 (1,052,100) | 2,699,700 (1,042,400) | 25,200 (9,700) | 0.92 | Largest landlocked country.[16] Second-largest Russian-speaking country. |
10 | Algeria | 2,381,741 (919,595) | 2,381,741 (919,595) | 0 (0) | 0 | Largest Arabic-speaking and Berber-speaking country, largest Islamic state, and largest country in Africa and the Mediterranean Basin. [Note 8] |
11 | Democratic Republic of the Congo | 2,344,858 (905,355) | 2,267,048 (875,312) | 77,810 (30,040) | 3.32 | Second-largest French-speaking country. Largest country in Sub-Saharan Africa. Second-largest country in Africa, has the largest French-speaking city i.e. Kinshasa. |
– | Denmark | 2,220,093 (857,183) | 2,220,072 (857,175) | 21 (8.1) | 0 | UN figure does not include entire Kingdom of Denmark area. |
– | Greenland(Kingdom of Denmark) | 2,166,086 (836,330) | 2,166,086 (836,330) | 0 (0) | 0 | Part of the Kingdom of Denmark.[Note 9] Largest non-continental island in the world. |
12 | Saudi Arabia | 2,149,690 (830,000) | 2,149,690 (830,000) | 0 (0) | 0 | Largest country in the Middle East. |
13 | Mexico | 1,964,375 (758,449) | 1,943,945 (750,561) | 20,430 (7,890) | 1.04 | Country with the largest Spanish-speaking population; second-largest Spanish-speaking country by area; largest Spanish-speaking city (Mexico City). |
14 | Indonesia | 1,910,931 (737,815) | 1,811,569 (699,451) | 93,000 (36,000) | 4.87 | Largest country in South-east Asia. Largest archipelagic state and island state in the world by area and population.[18] |
15 | Sudan | 1,861,484 (718,723) | not determined | not determined | not determined [Note 10] | Formerly the largest country in Africa. It is now the third-largest country in Africa.[Note 11] |
16 | Libya | 1,759,540 (679,360) | 1,759,540 (679,360) | 0 (0) | 0 | |
17 | Iran | 1,648,195 (636,372) | 1,531,595 (591,352) | 116,600 (45,000) | 7.07 | [Note 12] |
18 | Mongolia | 1,564,110 (603,910) | 1,553,556 (599,831) | 10,560 (4,080) | 0.68 | Largest landlocked country that does not border a closed sea. |
19 | Peru | 1,285,216 (496,225) | 1,279,996 (494,209) | 5,220 (2,020) | 0.41 | Third-largest Spanish-speaking country and third-largest country in South America. |
20 | Chad | 1,284,000 (496,000) | 1,259,200 (486,200) | 24,800 (9,600) | 1.93 | Third-largest landlocked country and largest outside of Asia. |
21 | Niger | 1,267,000 (489,000) | 1,266,700 (489,100) | 300 (120) | 0.02 | |
22 | Angola | 1,246,700 (481,400) | 1,246,700 (481,400) | 0 (0) | 0 | |
23 | Mali | 1,240,192 (478,841) | 1,220,190 (471,120) | 20,002 (7,723) | 1.61 | |
24 | South Africa | 1,221,037 (471,445) | 1,214,470 (468,910) | 4,620 (1,780) | 0.38 | |
25 | Colombia | 1,141,748 (440,831) | 1,038,700 (401,000) | 100,210 (38,690) | 8.8 | |
26 | Ethiopia | 1,104,300 (426,400) | 1,000,000 (390,000) | 104,300 (40,300) | 0.7 | [Note 13] |
27 | Bolivia | 1,098,581 (424,164) | 1,083,301 (418,265) | 15,280 (5,900) | 1.39 | |
28 | Mauritania | 1,030,700 (398,000) | 1,025,520 (395,960) | 4,480 (1,730) | 0.44 | |
29 | Egypt | 1,002,450 (387,050) | 995,450 (384,350) | 6,000 (2,300) | 0.6 | |
30 | Tanzania | 945,087 (364,900) | 885,800 (342,000) | 61,500 (23,700) | 6.49 | |
31 | Nigeria | 923,768 (356,669) | 910,768 (351,649) | 13,000 (5,000) | 1.41 | |
32 | Venezuela | 916,445 (353,841) | 882,050 (340,560) | 30,000 (12,000) | 3.29 | |
33 | Pakistan | 881,912 (340,508) | 881,912 (340,508) | 25,220 (9,740) | 2.86 | [Note 14] |
34 | Namibia | 825,615 (318,772) | 823,290 (317,870) | 2,425 (936) | 0.12 | |
35 | Mozambique | 801,590 (309,500) | 786,380 (303,620) | 13,000 (5,000) | 1.63 | |
36 | Turkey | 783,562 (302,535) | 769,632 (297,157) | 13,930 (5,380) | 1.78 | Transcontinental country located between Asia and Europe. |
37 | Chile | 756,102 (291,933) | 743,812 (287,187) | 12,290 (4,750) | 1.63 | [Note 15] |
38 | Zambia | 752,612 (290,585) | 743,398 (287,028) | 9,220 (3,560) | 1.23 | |
39 | Myanmar | 676,578 (261,228) | 653,508 (252,321) | 23,070 (8,910) | 3.41 | |
40 | Afghanistan | 652,230 (251,830) | 652,230 (251,830) | 0 (0) | 0 | |
41 | South Sudan | 644,329 (248,777) | not determined | not determined | not determined [Note 10] | [Note 16] |
42 | France | 640,679 (247,368) | 640,427 (247,270) | 3,374 (1,303) | 0.52 | Figures include metropolitan France (in Europe) as well as the five overseas regions. This does not include New Caledonia (an autonomous sui generis collectivity), the five autonomous overseas collectivities, and the two uninhabited territories (the French Southern and Antarctic Lands and Clipperton Island) which are listed individually, although also part of the French Republic.[Note 17] Largest UN figure in European Union and third-largest country in Europe.[Note 18] |
43 | Somalia | 637,657 (246,201) | 627,337 (242,216) | 10,320 (3,980) | 1.62 | [Note 19] |
44 | Central African Republic | 622,984 (240,535) | 622,984 (240,535) | 0 (0) | 0 | |
45 | Ukraine | 603,500 (233,000) | 579,300 (223,700) | 24,200 (9,300) | 4.01 | Second-largest country in Europe and largest country wholly in Europe.[Note 20] |
46 | Madagascar | 587,041 (226,658) | 581,540 (224,530) | 5,501 (2,124) | 0.94 | |
47 | Botswana | 581,730 (224,610) | 566,730 (218,820) | 15,000 (5,800) | 2.58 | [Note 21] |
48 | Kenya | 580,367 (224,081) | 569,140 (219,750) | 11,227 (4,335) | 1.93 | |
49 | Yemen | 527,968 (203,850) | 527,968 (203,850) | 0 (0) | 0 | |
50 | Thailand | 513,120 (198,120) | 510,890 (197,260) | 2,230 (860) | 0.43 | |
51 | Spain | 505,992 (195,365) | 498,980 (192,660) | 6,390 (2,470) | 1.26 | Largest country in Southern Europe and second-largest member state of European Union. |
52 | Turkmenistan | 488,100 (188,500) | 469,930 (181,440) | 18,170 (7,020) | 3.72 | |
53 | Cameroon | 475,442 (183,569) | 472,710 (182,510) | 2,730 (1,050) | 0.57 | |
54 | Papua New Guinea | 462,840 (178,700) | 452,860 (174,850) | 9,980 (3,850) | 2.16 | |
55 | Sweden | 450,295 (173,860) | 410,335 (158,431) | 39,960 (15,430) | 8.87 | Largest country in Northern Europe and the largest country completely in Western Europe. Third-largest member state of European Union. |
56 | Uzbekistan | 447,400 (172,700) | 425,400 (164,200) | 22,000 (8,500) | 4.92 | |
57 | Morocco | 446,550 (172,410) | 446,300 (172,300) | 250 (97) | 0.06 | [Note 22] |
58 | Iraq | 438,317 (169,235) | 437,367 (168,868) | 950 (370) | 0.22 | [Note 23] |
59 | Paraguay | 406,752 (157,048) | 397,302 (153,399) | 9,450 (3,650) | 2.32 | |
60 | Zimbabwe | 390,757 (150,872) | 386,847 (149,362) | 3,910 (1,510) | 1 | |
61 | Japan | 377,973 (145,936) | 364,543 (140,751) | 13,430 (5,190) | 3.55 | Largest island country in East Asia.[Note 24] |
62 | Germany | 357,114 (137,882) | 348,672 (134,623) | 8,350 (3,220) | 2.34 | Largest country in Central Europe. Before the 1990 German reunification, West Germany was 248,577 (95,976) and East Germany was 108,333 (41,828). |
63 | Republic of the Congo | 342,000 (132,000) | 341,500 (131,900) | 500 (190) | 0.15 | |
64 | Finland | 338,424 (130,666) | 303,815 (117,304) | 34,330 (13,250) | 10.15 | [Note 25] |
65 | Vietnam | 331,212 (127,882) | 310,070 (119,720) | 21,140 (8,160) | 6.38 | |
66 | Malaysia | 330,803 (127,724) | 329,613 (127,264) | 1,190 (460) | 0.35 | |
67 | Norway | 323,802 (125,021) | 304,282 (117,484) | 19,520 (7,540) | 6.03 | [Note 26] |
68 | Ivory Coast | 322,463 (124,504) | 318,003 (122,782) | 4,460 (1,720) | 1.38 | |
69 | Poland | 312,696 (120,733) | 311,888 (120,421) | 791 (305) | 3.07 | |
70 | Oman | 309,500 (119,500) | 309,500 (119,500) | 0 (0) | 0 | |
71 | Italy | 301,339 (116,348) | 294,140 (113,570) | 7,200 (2,800) | 2.39 | |
72 | Philippines | 300,000 (120,000) | 298,170 (115,120) | 1,830 (710) | 0.61 | |
73 | Ecuador | 276,841 (106,889) | 256,369 (98,985) | 6,720 (2,590) | 2.37 | [Note 27] |
74 | Burkina Faso | 274,222 (105,878) | 273,602 (105,638) | 620 (240) | 0.23 | [Note 28] |
75 | New Zealand | 270,467 (104,428) | 262,443 (101,330) | 4,395 (1,697) | 1.65 | [Note 29] |
76 | Gabon | 267,668 (103,347) | 257,667 (99,486) | 10,000 (3,900) | 3.74 | |
– | Western Sahara | 266,000 (103,000) | 266,000 (103,000) | 0 (0) | 0 | Disputed territory.[Note 30] |
77 | Guinea | 245,857 (94,926) | 245,717 (94,872) | 140 (54) | 0.06 | |
78 | United Kingdom | 242,495 (93,628) | 241,930 (93,410) | 1,680 (650) | 0.69 | Largest island country in Europe and Western Hemisphere.[Note 31] |
79 | Uganda | 241,550 (93,260) | 197,100 (76,100) | 43,938 (16,965) | 18.23 | |
80 | Ghana | 238,533 (92,098) | 227,533 (87,851) | 11,000 (4,200) | 4.61 | |
81 | Romania | 238,397 (92,046) | 231,291 (89,302) | 7,100 (2,700) | 2.97 | |
82 | Laos | 236,800 (91,400) | 230,800 (89,100) | 6,000 (2,300) | 2.53 | |
83 | Guyana | 214,969 (83,000) | 196,849 (76,004) | 18,120 (7,000) | 8.43 | |
84 | Belarus | 207,600 (80,200) | 202,900 (78,300) | 4,700 (1,800) | 2.26 | Largest landlocked country in Europe. |
85 | Kyrgyzstan | 199,951 (77,202) | 191,801 (74,055) | 8,150 (3,150) | 4.08 | |
86 | Senegal | 196,722 (75,955) | 192,530 (74,340) | 4,192 (1,619) | 2.13 | |
87 | Syria | 185,180 (71,500) | 183,630 (70,900) | 1,550 (600) | 0.84 | [Note 32] |
88 | Cambodia | 181,035 (69,898) | 176,515 (68,153) | 4,520 (1,750) | 2.5 | |
89 | Uruguay | 176,215 (68,037) | 175,015 (67,574) | 1,200 (460) | 0.68 | |
– | Somaliland | 176,120 (68,000) | [Note 33] | |||
90 | Suriname | 163,820 (63,250) | 156,000 (60,000) | 7,820 (3,020) | 4.77 | Smallest country in South America. |
91 | Tunisia | 163,610 (63,170) | 155,360 (59,980) | 8,250 (3,190) | 5.04 | |
92 | Bangladesh | 147,570 (56,980) | 130,168 (50,258) | 13,830 (5,340) | 9.6 | [Note 34] |
93 | Nepal | 147,181 (56,827) | 143,351 (55,348) | 3,830 (1,480) | 2.6 | Largest country in the Himalayan range |
94 | Tajikistan | 143,100 (55,300) | 141,510 (54,640) | 2,590 (1,000) | 1.81 | |
95 | Greece | 131,990 (50,960) | 130,647 (50,443) | 1,310 (510) | 0.99 | |
96 | Nicaragua | 130,373 (50,337) | 119,990 (46,330) | 10,380 (4,010) | 7.96 | Largest country in Central America. |
97 | North Korea | 120,540 (46,540) | 120,538 (46,540) | 2 (0.77) | 0.11 | |
98 | Malawi | 118,484 (45,747) | 94,080 (36,320) | 24,404 (9,422) | 20.6 | |
99 | Eritrea | 117,600 (45,400) | 101,000 (39,000) | 16,600 (6,400) | 14.12 | |
100 | Benin | 114,763 (44,310) | 114,305 (44,133) | 457.569 (176.668) | 0.40 | [Note 35] |
101 | Honduras | 112,492 (43,433) | 111,890 (43,200) | 200 (77) | 0.18 | |
102 | Liberia | 111,369 (43,000) | 96,320 (37,190) | 15,049 (5,810) | 13.51 | |
103 | Bulgaria | 110,879 (42,811) | 108,489 (41,888) | 2,390 (920) | 2.16 | |
104 | Cuba | 109,884 (42,426) | 109,820 (42,400) | 1,040 (400) | 0.94 | Largest country in Caribbean |
105 | Guatemala | 108,889 (42,042) | 107,159 (41,374) | 1,730 (670) | 1.59 | |
106 | Iceland | 103,000 (40,000) | 100,250 (38,710) | 2,750 (1,060) | 2.67 | |
107 | South Korea | 100,210 (38,690) | 99,909 (38,575) | 301 (116) | 0.3 | |
108 | Hungary | 93,028 (35,918) | 89,608 (34,598) | 3,420 (1,320) | 3.68 | |
109 | Portugal | 92,090 (35,560) | 91,470 (35,320) | 620 (240) | 0.67 | |
110 | Jordan | 89,342 (34,495) | 88,802 (34,287) | 540 (210) | 0.6 | |
111 | Serbia | 88,361 (34,116) | 88,246 (34,072) | 115 (44) | 0.13 | The largest Serbo-Croatian-speaking country. [Note 36] |
112 | Azerbaijan | 86,600 (33,400) | 86,100 (33,200) | 500 (190) | 0.13 | Largest country in Caucasus.[Note 37] |
113 | Austria | 83,871 (32,383) | 82,445 (31,832) | 1,426 (551) | 1.7 | |
114 | United Arab Emirates | 83,600 (32,300) | 83,600 (32,300) | 0 (0) | 0 | |
115 | Czech Republic | 78,865 (30,450) | 77,247 (29,825) | 1,620 (630) | 2.05 | |
116 | Panama | 75,417 (29,119) | 74,340 (28,700) | 1,080 (420) | 1.43 | |
117 | Sierra Leone | 71,740 (27,700) | 71,620 (27,650) | 120 (46) | 0.17 | |
118 | Ireland | 70,273 (27,133) | 68,883 (26,596) | 1,390 (540) | 1.98 | The figure shown is for the Republic of Ireland, the island of Ireland is 84,421 km2 or 32,595 sq mi[29] |
119 | Georgia | 69,700 (26,900) | 69,700 (26,900) | 0 (0) | 0 | [Note 38] |
120 | Sri Lanka | 65,610 (25,330) | 62,732 (24,221) | 2,878 (1,111) | 4.4 | |
121 | Lithuania | 65,300 (25,200) | 62,680 (24,200) | 2,620 (1,010) | 4.01 | |
122 | Latvia | 64,559 (24,926) | 62,249 (24,034) | 2,340 (900) | 3.62 | |
– | Svalbard (Norway) | 62,045 (23,956) | 62,045 (23,956) | 0 (0) | 0 | [Note 39] |
123 | Togo | 56,785 (21,925) | 54,385 (20,998) | 2,400 (930) | 4.23 | |
124 | Croatia | 56,594 (21,851) | 55,974 (21,612) | 620 (240) | 1.1 | |
125 | Bosnia and Herzegovina | 51,209 (19,772) | 51,187 (19,763) | 10 (3.9) | 0.02 | |
126 | Costa Rica | 51,100 (19,700) | 51,060 (19,710) | 40 (15) | 0.08 | |
127 | Slovakia | 49,037 (18,933) | 48,105 (18,573) | 930 (360) | 1.9 | |
128 | Dominican Republic | 48,671 (18,792) | 48,320 (18,660) | 350 (140) | 0.72 | |
129 | Estonia | 45,227 (17,462) | 42,388 (16,366) | 2,840 (1,100) | 6.28 | |
130 | Denmark | 43,094 (16,639) | 42,434 (16,384) | 660 (250) | 1.53 | Metropolitan Denmark only, without Greenland and the Faroe Islands.[Note 40] |
131 | Netherlands | 41,850 (16,160) | 33,893 (13,086) | 7,650 (2,950) | 18.41 | Includes the special municipalities, but excludes other countries in the Kingdom of the Netherlands, shown separately.[Note 41] |
132 | Switzerland | 41,284 (15,940) | 39,997 (15,443) | 1,280 (490) | 3.1 | [Note 42] |
133 | Bhutan | 38,394 (14,824) | 38,394 (14,824) | 0 (0) | 0 | |
– | Taiwan | 36,193 (13,974) | 32,260 (12,460) | 3,720 (1,440) | 10.34 | Between 1945 and 1949, the Republic of China included Mainland China, Mongolia, Taiwan and other areas, totaling 11,418,174 km2 (4,408,582 sq mi).[Note 43] |
134 | Guinea-Bissau | 36,125 (13,948) | 28,120 (10,860) | 8,005 (3,091) | 22.16 | |
135 | Moldova | 33,846 (13,068) | 32,891 (12,699) | 960 (370) | 2.84 | [Note 44] |
136 | Belgium | 30,528 (11,787) | 30,278 (11,690) | 250 (97) | 0.82 | |
137 | Lesotho | 30,355 (11,720) | 30,355 (11,720) | 0 (0) | 0 | |
138 | Armenia | 29,743 (11,484) | 28,342 (10,943) | 1,401 (541) | 4.71 | |
139 | Solomon Islands | 28,896 (11,157) | 27,986 (10,805) | 910 (350) | 3.15 | |
140 | Albania | 28,748 (11,100) | 27,398 (10,578) | 1,350 (520) | 4.7 | |
